Overview
European Union is an organisation documented on european-union.europa.eu. The European Union's institutional set-up is unique and its decision-making system is constantly evolving. It comprises 7 European institutions, 9 EU bodies and over 30 decentralised agencies spread across the EU, plus over 20 agencies and organisations and 4 interinstitutional services. Around 60,000 EU civil servants and other staff serve the 450 million Europeans. The pages crawled from european-union.europa.eu name 19 locations associated with European Union.
Key information
european-union.europa.eu records the following details for European Union.
Locations
european-union.europa.eu names 19 locations under European Union.
- Belgium — EU Member State since 1 January 1958, a federal constitutional monarchy with Brussels as capital.
- Bulgaria — EU Member State since 1 January 2007, a parliamentary republic and euro area member since 1 January 2026.
- Cyprus — EU Member State since 1 May 2004, a presidential republic currently joining the Schengen area.
- Denmark — EU Member State since 1 January 1973, a constitutional monarchy using the Danish krone.
- Estonia — EU Member State since 1 May 2004, a parliamentary republic with capital Tallinn.
- Finland — EU Member State since 1 January 1995, a parliamentary republic with capital Helsinki.
- France — EU Member State since 1 January 1958, a semi-presidential republic with capital Paris.
- Germany — EU Member State since 1 January 1958, a federal parliamentary republic accounting for 24.4% of EU GDP.
- Greece — EU Member State since 1 January 1981, a parliamentary republic with capital Athens.
- Ireland — EU Member State since 1 January 1973, a parliamentary republic with a Schengen opt-out.
- Italy — EU Member State since 1 January 1958, a parliamentary republic with capital Rome.
- Latvia — EU Member State since 1 May 2004, a parliamentary republic with capital Riga.
- Luxembourg — EU Member State since 1 January 1958, a Grand Duchy with the EU's highest GDP per capita.
- Netherlands — EU Member State since 1 January 1958, a parliamentary constitutional monarchy with capital Amsterdam.
- Poland — EU Member State since 1 May 2004, a parliamentary republic using the Polish Złoty.
- Portugal — EU Member State since 1 January 1986, a semi-presidential republic with capital Lisbon.
- Slovakia — EU Member State since 1 May 2004, a parliamentary democratic republic using the euro since 2009.
- Spain — EU Member State since 1 January 1986, a parliamentary monarchy with capital Madrid.
- Sweden — EU Member State since 1 January 1995, a constitutional monarchy using the Swedish krona.
Sources
-
Your gateway to the EU, News, Highlights | European Union https://european-union.europa.eu/index_en Verified 17 Aug 2026
-
Europa Analytics – what it does and how | European Union https://european-union.europa.eu/europa-analytics_en Verified 17 Aug 2026
-
Use of cookies on our websites | European Union https://european-union.europa.eu/cookies_en Verified 17 Aug 2026
-
Easy to read – about the EU | European Union https://european-union.europa.eu/easy-read_en Verified 17 Aug 2026
-
Key facts and figures | European Union https://european-union.europa.eu/principles-countries-history/facts-and-figures-european-union_en Verified 15 Nov 2026
-
EU enlargement - European Union https://european-union.europa.eu/principles-countries-history/eu-enlargement_en Verified 15 Nov 2026
-
Schuman Declaration May 1950 | European Union https://european-union.europa.eu/principles-countries-history/history-eu/1945-59/schuman-declaration-may-1950_en Verified 15 Nov 2026
-
Types of institutions, bodies and agencies | European Union https://european-union.europa.eu/institutions-law-budget/institutions-and-bodies/types-institutions-and-bodies_en Verified 16 Oct 2026
-
Belgium – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/belgium_en Verified 16 Oct 2026
-
Bulgaria – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/bulgaria_en Verified 16 Oct 2026
-
Cyprus – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/cyprus_en Verified 16 Oct 2026
-
Denmark – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/denmark_en Verified 16 Oct 2026
-
Estonia – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/estonia_en Verified 16 Sep 2026
-
Finland – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/finland_en Verified 16 Sep 2026
-
France – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/france_en Verified 16 Sep 2026
-
Germany – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/germany_en Verified 16 Sep 2026
-
Greece – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/greece_en Verified 16 Sep 2026
-
Ireland – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/ireland_en Verified 16 Sep 2026
-
Luxembourg – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/luxembourg_en Verified 16 Sep 2026
-
Netherlands – EU country | European Union https://european-union.europa.eu/principles-countries-history/eu-countries/netherlands_en Verified 16 Sep 2026
-
Your gateway to the EU, News, Highlights | European Union https://european-union.europa.eu/
Last verified 15 Nov 2026. This entry is compiled from the public web pages listed above. Nothing here is stated that those pages do not, and each of them was read on the date shown.